My Coins Count Preliminary Totals 2019
October 5, 2019 • Posted in Results

It was a great day today at the relief sale! The preliminary totals thus far for My Coins Count are: $24,804.29
| Donating Org. | Amount |
| Beldor | |
| Big Spring | 652.73 |
| Charlottesville | 234.44 |
| Christiansburg | 278.85 |
| Community | 1,593.75 |
| Crossroads | 61.62 |
| Dayton | |
| Family of Hope | 75.80 |
| Greenmonte | 132.31 |
| Gifts – Anon. | |
| Harrisonburg | 1,962.69 |
| Immanuel | 258.89 |
| Lindale | 4,359.30 |
| Lynside | 1,220.60 |
| Mountain View | 1,068.54 |
| Mt. Clinton | |
| Mt. Vernon | 883.73 |
| Park View | 1,782.20 |
| Powhatan | |
| Ridgeway | 1,749.55 |
| Signs of Life | 101.98 |
| Springdale | 738.52 |
| Staunton | 656.72 |
| Stephens City | 426.08 |
| Stuarts Draft | 407.81 |
| Trissels | 1,359.50 |
| Valley View | 409.04 |
| Waynesboro | 652.89 |
| Weavers | 753.33 |
| Williamsburg | 1,264.71 |
| Zion | 1,387.91 |
| Zion Hill | 330.80 |
Share this post!
Auction
Donate
Help support the Virginia Mennonite Relief Sale and MCC by making a secure online donation.
Volunteer
Join the hundreds of volunteers that make each sale a success.